Tomato Seedlings Planted

Written by Chris on March 9th, 2010

Got this spring’s tomato seedlings in the ground 3/6.  Trying five varieties this time around: Black Cherry, White Currant, Sungold, Early Girl (two plants) and Japanese Black Trifele.  Hoping we get better results than last fall, where I netted maybe five cherry tomatoes from all six plants.  Had some fungus problems or something that wiped out the plants.  Fingers crossed!

Also planted some green bean seeds.

 

Cilantro Seedling

Written by Chris on February 25th, 2010

Growing cilantro for the first time.  Seeds sprouted after 11 days.

Cilantro Seedling Austin Texas

Cilantro seedling at 18 days, ready to adorn a taco

 

Earthbox Squash Totals

Written by Chris on January 18th, 2010

Here are the final counts for the Earthbox squash from the fall garden.

Date Variety Weight Total
09/27/09 8 ball 217 217
10/03/09 8 ball 338 555
10/05/09 8 ball 255 810
10/08/09 8 ball 318 1128
10/08/09 8 ball 329 1457
10/15/09 8 ball 568 2025
10/18/09 8 ball 281 2306
10/23/09 8 ball 236 2542
09/27/09 Multipik 151 151
10/01/09 Multipik 228 379
10/01/09 Multipik 240 619
10/04/09 Multipik 157 776
10/07/09 Multipik 181 957
10/13/09 Multipik 194 1151
10/19/09 Multipik 175 1326
10/22/09 Multipik 125 1451
10/26/09 Multipik 171 1622
09/27/09 Raven 209 209
09/29/09 Raven 211 420
10/02/09 Raven 220 640
10/12/09 Raven 174 814
10/25/09 Raven 207 1021
10/30/09 Raven 300 1321
09/27/09 Zephyr 200 200
09/29/09 Zephyr 205 405
10/08/09 Zephyr 191 596
10/12/09 Zephyr 169 765
10/20/09 Zephyr 128 893
10/23/09 Zephyr 141 1034

Totals:

8-ball: 8 squash, total 5.6lb

Multipik: 9 squash, total 3.6lb

Raven: 6 squash, 2.9lb

Zephyr: 6 squash, 2.3lb

Total: 14.4lb

Would have gotten quite a bit more if the mystery mildew had not struck and killed off the squash.  Will definitely try again next spring/fall.

Our favorites flavor-wise were 8-ball, then Zephyr, then Multipik, and Raven last.